Audio Test

T

technix

■□
Dabei seit
1 Jan 2003
Beiträge
1.384
Reaktionen
107
Für die Technikfreaks und Theoretiker dieses Forums:
Unter folgender Adresse gibt es eine AudioTest CD mit folgendem Inhalt zum kostenlosen Download:
BinkAudioTest.gif

1 Left-Right
2 Left, Right, Center, Surround (like Dolby Pro-Logic)
3 Dual Tone 700 L, 1k R 0dB 30s
4 700 0dB 30s
5 1k 0dB 60s
6 Log Sweep 20 to 20k, 0dB to -6dB, 32s
7 Linear Sweep 20 to 20k, 0dB to -6dB, 32s
8 80Hz warble +-40Hz -1dB 60s
9 100Hz warble +-40Hz -1dB 60s
10 120Hz warble +-40Hz -1dB 60s
11 16 -1dB 30s
12 20 -1dB 30s
13 25 -1dB 30s
14 31.5 -1dB 30s
15 40 -1dB 30s
16 50 -1dB 30s
17 60 -1dB 30s
18 63 -1dB 30s
19 70 -1dB 30s
20 80 -1dB 30s
21 90 -1dB 30s
22 100 -1dB 30s
23 125 -1dB 30s
24 160 -1dB 30s
25 200 -1dB 30s
26 250 -1dB 30s
27 315 -1dB 30s
28 400 -1dB 30s
29 500 -1dB 30s
30 630 -1dB 30s
31 800 -1dB 30s
32 1250 -1dB 30s
33 1600 -1dB 30s
34 2k -1dB 30s
35 2500 -1dB 30s
36 3150 -1dB 30s
37 4k -1dB 30s
38 5k -1dB 30s
39 6300 -1dB 30s
40 8k -1dB 30s
41 10k -1dB 30s
42 12500 -1dB 30s
43 16k -1dB 30s
44 20k -1dB 30s
45 Piano A4 440Hz
46 Piano solo, stereo
47 Drum solo, stereo
48 Digital Metronome 120bpm 4mins
49 Crest Wave 10s
50 DC Offset 10% Inverted Polarity 20s
51 DC Offset Full!! Inverted Polarity 20s
52 1k Inverted Polarity 0dB 30s
53 1k -60dB 10s
54 1k Square -2dB 30s
55 1k Square 0dB!! 30s
56 White Noise -9dB 60s
57 440 -1dB 20mins
58 Pink Noise -12dB 20mins
59 Digital Silence 2mins
http://binkster.net/extras.shtml#cd

Ich denke, dass kann man immer mal gebrauchen. :)

mfg technix
 
Zuletzt bearbeitet:

Neue Themen


Zurück
Oben