State Value | LED | Vf-Display |
1 | Disc Eject | T. |
2 | Playlist | Remain |
3 | Elapsed | |
4 | Cont. | |
5 | Platter Mode grün | Single |
6 | Platter Mode orange | BPM |
7 | Pitch Range | m |
8 | Key Adjust | s |
9 | TAP | f |
10 | . (rechts) | |
11 | Echo / Loop | . (mittig) |
12 | . (links) | |
13 | Flanger | CD |
14 | USB | |
15 | Filter | MIDI |
16 | MP3 | |
17 | „1“ hell | WAV |
18 | „1“ dunkel | link |
19 | „2“ hell | KB |
20 | „2“ dunkel | KeyAdjust |
21 | „3“ hell | Memo |
22 | „3“ dunkel | Halbkreis (linke Hälfte) |
23 | ||
24 | Halbkreis (rechte Hälfte) | |
25 | ||
26 | A | |
27 | ||
28 | B | |
29 | Next Track | |
30 | Parameter | Kreis (außen) |
31 | Kreis (innen) | |
32 | Kreis (mittig) | |
33 | ||
34 | Kreis Segment 01/32 | |
35 | Flip | '' 02/32 |
36 | >A (Loop In) | '' 03/32 |
37 | '' 04/32 | |
38 | Cue | '' 05/32 |
39 | Play | '' 06/32 |
40 | Brake | '' 07/32 |
41 | Dump | '' 08/32 |
42 | '' 09/32 | |
43 | Auto Loop Set | '' 10/32 |
44 | Exit | '' 11/32 |
45 | Effects | '' 12/32 |
46 | '' 13/32 | |
47 | '' 14/32 | |
48 | '' 15/32 | |
49 | '' 16/32 | |
50 | '' 17/32 | |
51 | '' 18/32 | |
52 | '' 19/32 | |
53 | '' 20/32 | |
54 | '' 21/32 | |
55 | '' 22/32 | |
56 | '' 23/32 | |
57 | '' 24/32 | |
58 | Reverse | '' 25/32 |
59 | '' 26/32 | |
60 | '' 27/32 | |
61 | '' 28/32 | |
62 | '' 29/32 | |
63 | '' 30/32 | |
64 | B< (Loop Out) | '' 31/32 |
65 | '' 32/32 | |
66 | Exit / Reloop | |
67 | Balken links | |
68 | Balken rechts | |
69 | ||
70 | Pitch | |
71 | AAC | |
72 | Laufwerk LED | AIFF |
73 | WFM | |
74 | ||
: | ||
127 |